- 416.479.0078
- info@scentroid.com
-
70 Innovator Ave. Unit 7
Stouffville, ON. L4A 0Y2
Chemical Sensor
Technology
The correct selection of Chemical Sensor Technology is essential to ensure that resources are well spent and that results obtained are to the highest standards as is expected of Scentroid. See below for our wide selection of Sensor technology, ensuring every project gets the thorough attention it deserves. Alternatively, click here to download a PDF version of our latest sensor technology.
Laser Scattered
A tiny laser is flashed onto particles, which then radiates outwards in all directions within the sensor chamber. A light detector measures the scatter and determines concentration in air.
Metal Oxide Sensor
(MOS) Based on semiconducting metal oxides. Detects and measures gasses; combustible and pollution. Displays a lower influence of humidity, long term stability, & virtually no initialization time.
Electrochemical
(EC) sensors contain cells that convert information from electrochemical reactions into usable data. They measure concentration by oxidizing or reducing a target gas and measuring the resulting current.
PhotoIonization Detection
(PID) Measures volatile organic compounds and other gases in varying concentrations by breaking molecules into positively charged ions. This is done through UV energy photons in the sensor chamber.
Non Dispersion Infrared
(NDIR) Used to detect gas and measure concentration of carbon oxides. An infrared beam passes through a sampling chamber where each particle present absorbs the infrared light differently.
Geiger Radiation
Used for detecting and measuring ionizing radiation through the use of Geiger-Muller tubes and data processing electronic components.
Formula | Chemical Name | Type | Recommended Sensors |
---|---|---|---|
CO | Carbon Monoxide | Electrochemical | Urban, Industrial, Indoor Air Quality |
Cl2 | Chlorine | Electrochemical | Safety, Combustion, Process Controls |
H2 | Hydrogen | Electrochemical | Industrial, Safety, Indoor Air Quality |
HCl | Hydrogen Chloride | Electrochemical | Industrial, Safety |
HCN | Hydrogen Cyanide | Electrochemical | Industrial, Safety |
PH3 | Phosphine | Electrochemical | Industrial, Safety |
H2S | Hydrogen Sulfide | Electrochemical | Wastewater Treatment Plant, Odour, Indoor Air Quality, Urban, Industrial |
NO | Nitric Oxide | Electrochemical | Urban, Indoor Air Quality, Industrial |
NO2 | Nitrogen Dioxide | Electrochemical | Urban, Indoor Air Quality, Industrial |
O2 | Oxygen | Electrochemical | Process Control, Safety |
SO2 | Sulfur Dioxide | Electrochemical | Safety, Industrial |
CH2O | Formaldehyde | Electrochemical | Indoor Air Quality, Safety, Industrial |
NMHC | Non-Methane Hydrocarbon | Electrochemical | Industrial, Process, Combustion |
NH3 | Ammonia | Electrochemical | Agricultural, Industrial |
O3 | Ozone | Electrochemical | Urban, Industrial |
C3OH - C2H5OH | Methanol and Ethanol | Electrochemical | Industrial, Odour |
ClO2 | Chlorine Dioxide | Electrochemical | Industrial, Odour |
C2H4 | Ethylene | Electrochemical | Greenhouse Gases, Industrial |
CH3SH | Methyl Mercaptan | Electrochemical | Odours, Wastewater Treatment Plants, Leak Detection, Industrial |
CS2 | Carbon Disulfide | Electrochemical | Odours, Wastewater Treatment Plants, Industrial |
C4H10S | Tert Butylthiol | Electrochemical | Odour, Leak Detection, Industrial |
C4H8S | Tetrahydrothiophene | Electrochemical | Odour, Leak Detection, Industrial |
BTEX | Benzene, Tolouene, Ethylbenzene, Xylene | Electrochemical | Industrial, Urban |
COCl2 | Phosgene | Electrochemical | Wastewater Treatment Plant, Indoor Air Quality, Urban, Industrial |
C2H6S | Dimethyl Sulfide | Electrochemical | Industrial, Urban |
EMF | Electromagnetic Field | EMF | Urban, Industrial, Power Plants |
α-, β-, γ, X | Radiation Monitor | Geiger Counter | Mining, Industrial, Nuclear Energy, Security |
PM | Particulate Matter, PM 1, 2.5, 4, 10 | Laser Scattered | Urban, Indoor Air Quality, Industrial |
He | Helium | Microthermal | Leak Detection, Industrial |
CO2 | Carbon Dioxide | NDIR | Safety, Combustion, Process Control |
CH4 | Methane | NDIR | Safety, Combustion, In-process Control, Industrial |
N2O | Nitrous Oxide | NDIR | Urban, Industrial, Process Control |
VOCs | Total Volatile Organic Compounds | PID | Wastewater Treatment Plant, Odour, Indoor Air Quality, Urban, Industrial |
RN | Radon Gas | Pulsed Ion | Indoor Air Quality, Safety, Industrial |
C6H6 | Benzene | Selective Filter | Industrial, Leak Detection, Indoor Air Quality |
CH4 | Methane | TDLS | Greenhouse Gases, Industrial |
Electro-Polymer : Recommended Sensors for CTmini & AQmini
Formula | Chemical Name | Type | Recommended Sensors |
---|---|---|---|
AsH3 | Arsine | Electro-Polymer | Industrial, Safety, Agriculture |
ETO | Ethylene Oxide | Electro-Polymer | Greenhouse gases, Industrial |
PH3 | Phosphine | Electro-Polymer | Industrial, Safety |
VOCs | Total Volatile Organic Compounds | Electro-Polymer | Wastewater Treatment Plant, Odour, Indoor Air Quality, Urban, Industrial |
CH4S | Hydrogen Cyanide | Electro-Polymer | Odour, Wastewater Treatment Plant, Leak Detection, Industrial |
SO2 | Sulfur Dioxide | Electro-Polymer | Safety, Industrial |
O3 | Ozone | Electro-Polymer | Urban, Industrial |
O2 | Oxygen | Electro-Polymer | Process control, Safety |
NO2 | Nitrogen Dioxide | Electro-Polymer | Urban, Indoor Air Quality, Industrial |
H2S | Hydrogen Sulfide | Electro-Polymer | Wastewater Treatment Plant, Odour, Indoor Air Quality, Urban, Industrial |
HCHO | Formaldehyde | Electro-Polymer | Industrial, Safety, Indoor Air Quality |
H2 | Hydrogen | Electro-Polymer | Indoor Air Quality, Safety, Industrial |
CO | Carbon Monoxide | Electro-Polymer | Urban, Indoor Air Quality, Industrial |
NH3 | Ammonia | Electro-Polymer | Agricultural, Industrial |
Click Here to download our full list of Scentroid sensors, including technical information, detection limits, thresholds, and more!
X-ray Fluorescence (XRF): Heavy Metals for Lead Analyzer & Metal Analyzer
Formula | Chemical | Manufactrer LOD (ppm) | Minimum Detection @ lens (ug) | Minimum Detection Threshold in air (ug/m^3) [For 1 hour sample] |
---|---|---|---|---|
Al | Aluminum | 34 | 35.52 | 15.005 |
Sb | Antimony | 2 | 2.09 | 0.883 |
As | Arsenic | 1 | 1.04 | 0.441 |
Ba | Barium | 11 | 11.49 | 4.854 |
Bi | Bismuth | 2 | 2.09 | 0.883 |
Cd | Cadmium | 3 | 3.13 | 1.324 |
Ca | Calcium | 35 | 36.56 | 15.446 |
Ce | Cerium | 50 | 52.33 | 22.065 |
Cl | Chlorine | 4 | 4.18 | 1.765 |
Cr | Chromium | 13 | 13.58 | 5.737 |
Co | Cobalt | 2 | 2.09 | 0.883 |
Cu | Copper | 4 | 4.18 | 1.765 |
Au | Gold | 2 | 2.09 | 0.883 |
Fe | Iron | 16 | 16.71 | 7.061 |
La | Lanthanum | 29 | 30.29 | 12.798 |
Pb | Lead | 2 | 2.09 | 0.883 |
Mg | Magnesium | 4900 | 5118.44 | 2162.416 |
Mn | Manganese | 10 | 10.45 | 4.413 |
Hg | Mercury | 2 | 2.09 | 0.883 |
Mo | Molybdenum | 1 | 1.04 | 0.441 |
Nd | Neodymium | 85 | 88.79 | 37.511 |
Ni | Nickel | 5 | 5.22 | 2.207 |
Nb | Niobium | 1 | 1.04 | 0.441 |
P | Phosphorus | 30 | 31.34 | 13.239 |
Pr | Praseodymium | 45 | 47.01 | 19.859 |
Rb | Rubidium | 1 | 1.04 | 0.441 |
Se | Selenium | 1 | 1.04 | 0.441 |
Si | Silicon | 300 | 313.37 | 132.393 |
Ag | Silver | 3 | 3.13 | 1.324 |
Sr | Strontium | 1 | 1.04 | 0.441 |
S | Sulfur | 25 | 26.11 | 11.033 |
Ta | Tantalum | 3 | 3.13 | 1.324 |
Th | Thorium | 2 | 2.09 | 0.883 |
Sn | Tin | 3 | 3.13 | 1.324 |
Ti | Titanium | 45 | 47.01 | 19.859 |
W | Tungsten | 1 | 1.04 | 0.441 |
U | Uranium | 1 | 1.04 | 0.441 |
V | Vanadium | 9 | 9.4 | 3.972 |
Y | Yttrium | 1 | 1.04 | 0.441 |
Zn | Zinc | 2 | 2.09 | 0.883 |
Zr | Zirconium | 1 | 1.04 | 0.441 |
Click Here to download our full list of heavy metals, including detection limits, thresholds, and more!
Highlighted
Chemical Pollutants
Benzene
Methane
Hydrogen Sulfide
Ammonia
Airborne
Metal Pollutants
Scentroid Quality Policy
Scentroid is committed to provide our customers with the highest quality products & services. We use established best practices of our industry to meet or exceed your quality expectations. To achieve these objectives and meet the requirements of our customers, we aim to:
- Empower our clients with vast in-depth knowledge, state-of-the-art instruments, and extensive customer support.
- Strive in every aspect of our operation to put our client first and use our research expertise to develop the most innovative and effective products and services in the sensory industry.
- Ensuring the customer needs and expectations are determined and fulfilled with the aim of achieving their utmost satisfaction.
- Striving to deliver products on time with zero defects.
- Training all members of staff in the needs and responsibilities of our quality management system (QMS).
- We strive to continuously improve the effectiveness of the quality management system (QMS) by maintaining, monitoring, reviewing, auditing and enhancing our compliance to ISO 9001:2015
- QMS shall be communicated throughout the organization as well as the system of identifying, reporting, investigating and resolving all non-conformances and taking action to prevent recurrences.
24 Month Warranty
We are so confident of the reliability of our products that we are glad to offer our clients comprehensive 24 month full warranty, covering even the sensors in our equipment! This does not include components such as filters and PID lamps. Our customers get access to our trained and authorized service center for the duration of the warranty subject to the terms and conditions of the warranty. For any related issue, you can reach one of our engineers via email for any technical issue. For fast and efficient support simply email support@scentroid.com